Description

| Customized 100W Solar Panel | |
| Maximum Power- Pmax(W) | 100 |
| Open Circuit Voltage – Voc(V) | 22.9 |
| Short- Circuit Current – Isc(A) | 5.83 |
| Voltage at Pmax -Vmp(V) | 19.2 |
| Current at Pmax – Imp(A) | 5.27 |
| Module Efficiency -(%) | 21.03 |
| Maximum System Voltage(V) | 1000VDC |
| External Dimensions(mm) | 720*765*30 |
| Weight(kg) | 5.5 |
| Solar Cells | Mono crystalline 182mm |
| Front Glass | 3.2 mm tempered glass |
| Frame | Aluminum |
| Junction Box | IP67 |
| Output Cables | 90cm, length can be customized |
| Connector | MC4 Compatible |
| Pieces/Pallet | 36 Pieces |
Green engergy
High efficiency – 22% photoelectric conversion rate can quickly obtain electric energy and store it in lithium battery
Environmental protection – Will not cause any pollution to the environment
Energy saving – Reduce losses in the national grid
Standardized production – Brand new components and standardized production to ensure product with good quality.
Our advantage – We use Class A cells, High transmittance tempered glasses and backsheet,Higher transmittance, higher photoelectric conversion rate










Reviews
There are no reviews yet.